YJV Medium Voltage Power Cable – 1kV to 36kV (XLPE Insulated)
Product Overview
Type: Medium Voltage (MV) power cable
Model: YJV
HS Code: 8544601290
Voltage range: 1kV – 36kV (focus: 6kV, 6/10(12)kV)
Cross-section: 25–630 mm²
Core structure:
Applications
| Sector | Examples |
| Power Distribution | Substations, transformers, switchgear |
| Industrial | Mining, oil & gas, manufacturing |
| Renewable Energy | Wind farms, solar parks, hydropower |
| Infrastructure | Metro, airports, hospitals |
Key Features
| Feature | Description |
| Efficiency | Low dielectric losses, reduced energy waste |
| Durability | Resistant to moisture, chemicals, UV, abrasion |
| Safety | Flame-retardant, low-smoke (IEC 60332, IEC 61034) |
| Flexibility | Armored (SWA/ATA) or unarmored options |
| Lifespan | >30 years under standard conditions |
Standards Compliance
| Standard | Scope |
| IEC 60502, IEC 60228 | International cable standards |
| IEEE 386, IEEE 575, AEIC CS8, NEMA WC 74 | Industry standards |
Temperature Ratings
| Condition | XLPE | EPR |
| Normal operation | –40°C to +90°C | –50°C to +105°C |
| Short-circuit | Up to +250°C | Up to +250°C |
Technical Data (Typical)
| Property | Value |
| Insulation resistance | >1000 MΩ·km @20°C |
| Dielectric strength | 3.5–30 kV/mm |
| Crush resistance | >10 kN/m (IEC 60229) |
| Fire safety | IEC 60332 (flame retardant), IEC 61034 (low smoke) |
Available Configurations (6/6kV, 6/10(12)kV)
| Construction | Conductor | Armor | Sheath |
| Unarmored | Cu / Al | None | PVC |
| Wire armored | Cu / Al | SWA / AWA | PVC |
| Tape armored | Cu / Al | STA / ATA | PVC |
Single-core and three-core options available.
Technical Data
| Property | Specification |
| Insulation Resistance | >1000 MΩ·km at 20°C |
| Dielectric Strength | 3.5–30 kV/mm (depending on voltage grade) |
| Fire Resistance | "IEC 60332 (flame retardant), IEC 61034 (low smoke)" |
| Crush Resistance | >10 kN/m (tested per IEC 60229) |
Detailed Specifications
6/6kV, 6/10(12)kV, XLPE Insulated Unarmored PVC Sheathed Power Cable
Single-core, CU/XLPE/PVC or AL/XLPE/PVC
| Conductor Nominal Area (mm²) | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) |
| Standard Length Per Drum (m) |
|
|
|
| Copper | Aluminum |
|
| 16 | 3.4 | 1.8 | 20 | 450 | 350 | 500 |
| 25 | 3.4 | 1.8 | 21 | 560 | 400 | 500 |
| 35 | 3.4 | 1.8 | 22 | 680 | 460 | 500 |
| 50 | 3.4 | 1.8 | 24 | 810 | 520 | 500 |
| 70 | 3.4 | 1.8 | 25 | 1,050 | 620 | 500 |
| 95 | 3.4 | 1.8 | 27 | 1,320 | 730 | 500 |
| 120 | 3.4 | 1.8 | 28 | 1,580 | 840 | 500 |
| 150 | 3.4 | 1.9 | 30 | 1,880 | 960 | 500 |
| 185 | 3.4 | 1.9 | 32 | 2,250 | 1,100 | 500 |
| 240 | 3.4 | 2.0 | 34 | 2,870 | 1,350 | 500 |
| 300 | 3.4 | 2.1 | 37 | 3,490 | 1,580 | 500 |
| 400 | 3.4 | 2.2 | 40 | 4,350 | 1,920 | 500 |
| 500 | 3.4 | 2.3 | 44 | 5,440 | 2,320 | 500 |
| 630 | 3.4 | 2.4 | 48 | 6,860 | 2,830 | 500 |
| 800 | 3.4 | 2.5 | 52 | 8,600 | 3,430 | 400 |
| 1.000 | 3.4 | 2.6 | 56 | 10,630 | 4,150 | 300 |
Three-core,CU/XLPE/PVC or AL/XLPE/PVC
| Conductor Nominal Area (mm²) | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx.Cable Weight (kg/km) |
| Standard Length Per Drum (m) |
|
|
|
| Copper | Aluminum |
|
| 16 | 3.4 | 2.1 | 39 | 1,410 | 1,110 | 500 |
| 25 | 3.4 | 2.2 | 42 | 1,800 | 1,320 | 500 |
| 35 | 3.4 | 2.3 | 45 | 2,170 | 1,500 | 500 |
| 50 | 3.4 | 2.4 | 47 | 2,630 | 1,730 | 500 |
| 70 | 3.4 | 2.5 | 51 | 3,400 | 2,110 | 500 |
| 95 | 3.4 | 2.6 | 55 | 4,310 | 2,510 | 500 |
| 120 | 3.4 | 2.7 | 58 | 5,150 | 2,860 | 500 |
| 150 | 3.4 | 2.9 | 62 | 6,100 | 3,300 | 500 |
| 185 | 3.4 | 3.0 | 66 | 7,310 | 3,810 | 500 |
| 240 | 3.4 | 3.1 | 71 | 9,290 | 4,680 | 400 |
| 300 | 3.4 | 3.3 | 76 | 11,240 | 5,450 | 300 |
| 400 | 3.4 | 3.5 | 83 | 14,040 | 6,660 | 250 |
| 500 | 3.4 | 3.7 | 91 | 17,530 | 8,050 | 200 |
6/6kV,6/10(12)kV,XLPE Insulated Wire Armored PVC Sheathed Power Cable
Single-core,CU/XLPE/AWA/PVC or AL/XLPE/AWA/PVC
| Conductor Nominal Area (mm²) | Insulation Thickness (mm) | Approx.Inner Covering Thickness (mm) | Armor Wire Size (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) |
| Standard Length Per Drum (m) |
|
|
|
|
|
| Copper | Aluminum |
|
| 16 | 3.4 | 1.2 | 1.6 | 1.8 | 26 | 770 | 670 | 500 |
| 25 | 3.4 | 1.2 | 1.6 | 1.8 | 27 | 910 | 750 | 500 |
| 35 | 3.4 | 1.2 | 1.6 | 1.8 | 28 | 1,040 | 820 | 500 |
| 50 | 3.4 | 1.2 | 1.6 | 1.8 | 29 | 1,190 | 900 | 500 |
| 70 | 3.4 | 1.2 | 1.6 | 1.9 | 31 | 1,470 | 1,040 | 500 |
| 95 | 3.4 | 1.2 | 1.6 | 2.0 | 33 | 1,780 | 1,190 | 500 |
| 120 | 3.4 | 1.2 | 2.0 | 2.0 | 35 | 2,150 | 1,410 | 500 |
| 150 | 3.4 | 1.2 | 2.0 | 2.1 | 37 | 2,480 | 1,560 | 500 |
| 185 | 3.4 | 1.2 | 2.0 | 2.1 | 39 | 2,890 | 1,730 | 500 |
| 240 | 3.4 | 1.2 | 2.0 | 2.2 | 41 | 3,570 | 2,050 | 500 |
| 300 | 3.4 | 1.2 | 2.0 | 2.3 | 44 | 4,230 | 2,330 | 500 |
| 400 | 3.4 | 1.3 | 2.5 | 2.4 | 48 | 5,320 | 2,890 | 500 |
| 500 | 3.4 | 1.3 | 2.5 | 2.5 | 52 | 6,500 | 3,380 | 500 |
| 630 | 3.4 | 1.4 | 2.5 | 2.6 | 56 | 8,020 | 3,990 | 400 |
Three-core,CU/XLPE/SWA/PVC or AL/XLPE/SWA/PVC
| Conductor Nominal Area (mm²) | Insulation Thickness (mm) | Approx. Inner Covering Thickness (mm) | Armor Wire Size (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) |
| Standard Length Per Drum (m) |
|
|
|
|
|
| Copper | Aluminum |
|
| 16 | 3.4 | 1.3 | 2.5 | 2.4 | 47 | 3,700 | 2,700 | 500 |
| 25 | 3.4 | 1.3 | 2.5 | 2.5 | 50 | 3,900 | 3,430 | 500 |
| 35 | 3.4 | 1.3 | 2.5 | 2.6 | 53 | 4,430 | 3,770 | 500 |
| 50 | 3.4 | 1.4 | 2.5 | 2.7 | 56 | 5,080 | 4,190 | 500 |
| 70 | 3.4 | 1.5 | 2.5 | 2.8 | 60 | 6,050 | 4,750 | 500 |
| 95 | 3.4 | 1.5 | 2.5 | 2.9 | 64 | 7,180 | 5,380 | 500 |
| 120 | 3.4 | 1.6 | 2.5 | 3.0 | 67 | 8,230 | 5,960 | 400 |
| 150 | 3.4 | 1.7 | 3.15 | 3.2 | 72 | 10,100 | 6,580 | 300 |
| 185 | 3.4 | 1.7 | 3.15 | 3.3 | 76 | 11,610 | 8,110 | 300 |
| 240 | 3.4 | 1.8 | 3.15 | 3.5 | 82 | 14,110 | 9,510 | 250 |
| 300 | 3.4 | 1.9 | 3.15 | 3.7 | 87 | 16,420 | 10,630 | 200 |
| 400 | 3.4 | 2.0 | 4.0 | 4.0 | 96 | 21,700 | 12,880 | 200 |
| 500 | 3.4 | 2.2 | 4.0 | 4.2 | 104 | 25,280 | 15,800 | 200 |
6/6kV,6/10(12)kV,XLPE Insulated Tape Armored PVC Sheathed Power Cable
Single-core,CU/XLPE/ATA/PVC or AL/XLPE/ATA/PVC
| Conductor Nominal Area (mm²) | Insulation Thickness (mm) | Approx.Inner Covering Thickness (mm) | Armor Wire Size (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) |
| Standard Length Per Drum (m) |
|
|
|
|
|
| Copper | Aluminum |
|
| 16 | 3.4 | 1.2 | 0.5 | 1.8 | 25 | 680 | 580 | 500 |
| 25 | 3.4 | 1.2 | 0.5 | 1.8 | 26 | 810 | 650 | 500 |
| 35 | 3.4 | 1.2 | 0.5 | 1.8 | 27 | 940 | 720 | 500 |
| 50 | 3.4 | 1.2 | 0.5 | 1.8 | 28 | 1,090 | 790 | 500 |
| 70 | 3.4 | 1.2 | 0.5 | 1.9 | 30 | 1,350 | 920 | 500 |
| 95 | 3.4 | 1.2 | 0.5 | 1.9 | 32 | 1,650 | 1,060 | 500 |
| 120 | 3.4 | 1.2 | 0.5 | 2.0 | 33 | 1,940 | 1,190 | 500 |
| 150 | 3.4 | 1.2 | 0.5 | 2.0 | 35 | 2,240 | 1,320 | 500 |
| 185 | 3.4 | 1.2 | 0.5 | 2.1 | 37 | 2,650 | 1,500 | 500 |
| 240 | 3.4 | 1.2 | 0.5 | 2.1 | 39 | 3,290 | 1,770 | 500 |
| 300 | 3.4 | 1.2 | 0.5 | 2.2 | 41 | 3,940 | 2,030 | 500 |
| 400 | 3.4 | 1.3 | 0.5 | 2.3 | 45 | 4,860 | 2,430 | 500 |
| 500 | 3.4 | 1.3 | 0.5 | 2.4 | 49 | 5,990 | 2,880 | 500 |
| 630 | 3.4 | 1.4 | 0.5 | 2.5 | 52 | 7,480 | 3,450 | 500 |
Three-core,CU/XLPE/STA/PVC or AL/XLPE/STA/PVC
| Conductor Nominal Area (mm²) | Insulation Thickness (mm) | Approx.Inner Covering Thickness (mm) | Armor Wire Size (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) |
| Standard Length Per Drum (m) |
|
|
|
|
|
| Copper | Aluminum |
|
| 16 | 3.4 | 1.3 | 0.2 | 2.3 | 44 | 2,220 | 1,900 | 500 |
| 25 | 3.4 | 1.3 | 0.5 | 2.4 | 47 | 2,660 | 2,180 | 500 |
| 35 | 3.4 | 1.3 | 0.5 | 2.5 | 50 | 3,110 | 2,440 | 500 |
| 50 | 3.4 | 1.4 | 0.5 | 2.6 | 53 | 3,650 | 2,750 | 500 |
| 70 | 3.4 | 1.5 | 0.5 | 2.7 | 56 | 4,510 | 3,220 | 500 |
| 95 | 3.4 | 1.5 | 0.5 | 2.8 | 60 | 5,510 | 3,710 | 500 |
| 120 | 3.4 | 1.6 | 0.5 | 2.9 | 64 | 6,450 | 4,180 | 500 |
| 150 | 3.4 | 1.7 | 0.5 | 3.1 | 68 | 7,500 | 4,700 | 400 |
| 185 | 3.4 | 1.7 | 0.5 | 3.2 | 71 | 8,830 | 5,330 | 400 |
| 240 | 3.4 | 1.8 | 0.5 | 3.3 | 77 | 10,960 | 6,360 | 300 |
| 300 | 3.4 | 1.9 | 0.5 | 3.5 | 82 | 13,090 | 7,300 | 250 |
| 400 | 3.4 | 2.0 | 0.8 | 3.8 | 91 | 16,910 | 9,530 | 200 |
| 500 | 3.4 | 2.2 | 0.8 | 4.0 | 99 | 20,720 | 11,250 | 200 |
Packaging & Shipping
Packaging: Wooden drums or steel-reinforced reels (waterproof wrapping)
Labeling: IEC-compliant (voltage, size, date)
Shipping: ISO containers with shockproof securing
Storage: Dry, ventilated, no direct sunlight
![Electrical Wire Electrical Wire]()