| Availability: | |
|---|---|
| Quantity: | |

The NYY cable features a multi-layer structure engineered for optimal performance:
| Layer | Material | Function |
|---|---|---|
| Conductor | Solid or stranded copper | Excellent electrical conductivity + mechanical strength |
| Insulation | PVC | Electrical isolation, moisture & chemical resistance |
| Filling | PVC | Maintains structural stability, prevents internal shifting |
| Outer Sheath | PVC | Protection against mechanical stress, corrosion, environmental factors |
Conductor options:
Solid conductors – ideal for applications requiring rigidity
Stranded conductors – flexibility for installations with bending requirements
| Parameter | Value |
|---|---|
| Rated voltage | 0.6/1 kV |
| Maximum operating temperature | 70°C |
| Short-circuit temperature | 160°C |
| Compliance standards | TSIEC60502, IEC 502, VDE0276-603, BS 6346 |
| mm² | Wire Dia. (mm) | Insulation Thick. (mm) | Sheath Thick. (mm) | DC Res. (Ω/km) | Weight (kg/km) | Current (Pipe A) | Current (Air A) |
|---|---|---|---|---|---|---|---|
| 1×4 | 2.19 | 1.0 | 1.4 | 4.61 | 87.0 | 45 | 37 |
| 1×6 | 2.68 | 1.0 | 1.4 | 3.08 | 109 | 57 | 48 |
| 1×10 | 7×1.32 | 1.0 | 1.4 | 1.83 | 166 | 78 | 66 |
| 1×16 | 7×1.68 | 1.0 | 1.4 | 1.15 | 234 | 103 | 89 |
| 1×25 | 7×2.19 | 1.2 | 1.4 | 0.727 | 341 | 137 | 118 |
| mm² | Wire Dia. (mm) | Insulation Thick. (mm) | Sheath Thick. (mm) | DC Res. (Ω/km) | Weight (kg/km) | Current (Pipe A) | Current (Air A) |
|---|---|---|---|---|---|---|---|
| 2×1.5 | 1.35 | 0.8 | 1.8 | 12.1 | 127 | 32 | 20 |
| 2×2.5 | 1.73 | 0.8 | 1.8 | 7.41 | 160 | 42 | 27 |
| 2×4 | 2.19 | 1.0 | 1.8 | 4.61 | 233 | 54 | 37 |
| 2×6 | 2.68 | 1.0 | 1.8 | 3.08 | 295 | 68 | 48 |
| 2×10 | 7×1.32 | 1.0 | 1.8 | 1.83 | 469 | 90 | 66 |
| 2×16 | 7×1.68 | 1.0 | 1.8 | 1.15 | 652 | 116 | 89 |
| mm² | Wire Dia. (mm) | Insulation Thick. (mm) | Sheath Thick. (mm) | DC Res. (Ω/km) | Weight (kg/km) | Current (Pipe A) | Current (Air A) |
|---|---|---|---|---|---|---|---|
| 3×1.5 | 1.35 | 0.8 | 1.8 | 12.1 | 148 | 26 | 18 |
| 3×2.5 | 1.73 | 0.8 | 1.8 | 7.41 | 191 | 34 | 25 |
| 3×4 | 2.19 | 1.0 | 1.8 | 4.61 | 280 | 44 | 34 |
| 3×6 | 2.68 | 1.0 | 1.8 | 3.08 | 361 | 56 | 43 |
| 3×10 | 7×1.32 | 1.0 | 1.8 | 1.83 | 579 | 75 | 60 |
| 3×16 | 7×1.68 | 1.0 | 1.8 | 1.15 | 820 | 98 | 80 |
| mm² | Wire Dia. (mm) | Insulation Thick. (mm) | Sheath Thick. (mm) | DC Res. (Ω/km) | Weight (kg/km) | Current (Pipe A) | Current (Air A) |
|---|---|---|---|---|---|---|---|
| 4×1.5 | 1.35 | 0.8 | 1.8 | 12.1 | 178 | 26 | 18 |
| 4×2.5 | 1.73 | 0.8 | 1.8 | 7.41 | 241 | 34 | 25 |
| 4×4 | 2.19 | 1.0 | 1.8 | 4.61 | 246 | 44 | 34 |
| 4×6 | 2.68 | 1.0 | 1.8 | 3.08 | 456 | 56 | 43 |
| 4×10 | 7×1.32 | 1.0 | 1.8 | 1.83 | 731 | 75 | 60 |
| 4×16 | 7×1.68 | 1.0 | 1.8 | 1.15 | 1036 | 98 | 80 |
| mm² | Wire Dia. (mm) | Insulation Thick. (mm) | Sheath Thick. (mm) | DC Res. (Ω/km) | Weight (kg/km) | Current (Pipe A) | Current (Air A) |
|---|---|---|---|---|---|---|---|
| 5×1.5 | 1.35 | 0.8 | 1.8 | 12.1 | 218 | 26 | 18 |
| 5×2.5 | 1.73 | 0.8 | 1.8 | 7.41 | 285 | 34 | 25 |
| 5×4 | 2.19 | 1.0 | 1.8 | 4.61 | 375 | 44 | 34 |
| 5×6 | 2.68 | 1.0 | 1.8 | 3.08 | 548 | 56 | 43 |
| 5×10 | 7×1.32 | 1.0 | 1.8 | 1.83 | 891 | 75 | 60 |
| 5×16 | 7×1.66 | 1.0 | 1.8 | 1.15 | 1276 | 98 | 80 |
| Application | Description |
|---|---|
| Indoor Installations | Commercial buildings, offices, residential complexes – stable power distribution |
| Cable Ducts & Industrial Plants | Withstands operational demands of machinery and equipment |
| Switching Stations | Robust design for electrical safety and performance |
| Underground Installations | Suitable with additional protection where mechanical damage risk is low |
East Energy Electrical Engineering Co., Ltd. (China-based) specializes in:
Production, sales, and technical development of electrical system products
Power engineering design
Construction and installation of energy storage equipment
Comprehensive support for clients worldwide.