| Availability: | |
|---|---|
| Quantity: | |
A high-performance, maintenance-free solution designed to protect 36kV medium voltage distribution lines and connected electrical cables from lightning strikes, switching surges, and temporary overvoltages. Engineered with a silicone rubber housing for superior environmental resistance, this arrester features a high-energy zinc oxide (ZnO) varistor core, ensuring reliable operation for up to 50 years in coastal, desert, and high-altitude environments.
| Feature | Description | Benefit |
|---|---|---|
| Core Protection | Zinc Oxide (ZnO) Varistor technology with 100kA (4/10µs) high current impulse withstand. | Provides extremely fast (nanosecond) response to clamp dangerous overvoltages, safeguarding power cables and sensitive equipment. |
| Robust Housing | Polymer-housed with silicone rubber, featuring a 1,082mm creepage distance for Pollution Level IV. | 70% lighter than porcelain, non-fragmenting, and ideal for coastal grids (salt fog) and industrial/desert pollution. |
| Safety & Monitoring | Integrated disconnecter with visual failure indicator. Explosion-proof design (non-fragmenting). | Enhances grid safety, allows for easy fault identification from the ground, and prevents collateral damage. |
| Global Compliance | Certified to IEC 60099-4, ANSI/IEEE C62.11, and GB/T 11032. | Guarantees performance and reliability for international projects and MV distribution networks. |
| Parameter | Specification | Standard / Test |
|---|---|---|
| System & Rated Voltage | 36kV / 27.5kV (MCOV) | IEC 60099-4, ANSI C62.11 |
| Surge Current Handling | Nominal Discharge Current: 10kA (8/20µs) High Current Impulse Withstand: 100kA (4/10µs) | IEC 60539 |
| Residual Voltage | ≤ 97.5 kV at steep current (1/10µs) | GB/T 11032 |
| Electrical Insulation | Partial Discharge: ≤ 10 pC | IEC 60270 |
| Mechanical & Environmental | Weight: 2.8 kg Operating Temperature: -40°C to +60°C Altitude: Up to 1,000m | |
| Durability & Testing | Lifespan: > 50 years Salt Spray Test: 5,000+ hours Housing Material: Silicone Rubber (CTI ≥600) | ISO 9227, ASTM D3638 |
This arrester is the optimal choice for protecting distribution lines and power cables in demanding scenarios:
Coastal & Polluted Areas: Polymer-housed design with high creepage distance ensures reliability against salt spray and industrial contamination.
Renewable Energy Integration: 100kA withstand capacity protects solar farm transformers and wind park collection systems.
Compact Urban Substations: Lightweight and space-saving design fits easily into switchgear and on distribution poles.
Mountainous & Remote Networks: Robust performance across a wide temperature range and at altitudes up to 1,000m.
Comparison with Alternatives:
| Attribute | 36kV Polymer Arrester | Porcelain Arrester |
|---|---|---|
| Weight & Installation | 2.8 kg - Easy pole-mount | 9.5+ kg - Requires crane |
| Failure Safety | Non-fragmenting, explosion-proof | Risk of violent shattering |
| Environmental Fit | Excellent for coastal/desert | Limited in high-pollution zones |
| Lifespan | > 50 years | ~30 years |
Certifications & Standards: Fully compliant with IEC 60099-4, IEEE C62.11, ANSI C62.11, and GB/T 11032.
Quality Assurance: Every zinc oxide varistor is batch-coded for full traceability. Rigorous testing includes impulse current withstand, partial discharge, and prolonged environmental stress tests.
Packing & Shipping: Products are securely packed in wooden cases for global delivery via sea, air, or land freight.
A high-performance, maintenance-free solution designed to protect 36kV medium voltage distribution lines and connected electrical cables from lightning strikes, switching surges, and temporary overvoltages. Engineered with a silicone rubber housing for superior environmental resistance, this arrester features a high-energy zinc oxide (ZnO) varistor core, ensuring reliable operation for up to 50 years in coastal, desert, and high-altitude environments.
| Feature | Description | Benefit |
|---|---|---|
| Core Protection | Zinc Oxide (ZnO) Varistor technology with 100kA (4/10µs) high current impulse withstand. | Provides extremely fast (nanosecond) response to clamp dangerous overvoltages, safeguarding power cables and sensitive equipment. |
| Robust Housing | Polymer-housed with silicone rubber, featuring a 1,082mm creepage distance for Pollution Level IV. | 70% lighter than porcelain, non-fragmenting, and ideal for coastal grids (salt fog) and industrial/desert pollution. |
| Safety & Monitoring | Integrated disconnecter with visual failure indicator. Explosion-proof design (non-fragmenting). | Enhances grid safety, allows for easy fault identification from the ground, and prevents collateral damage. |
| Global Compliance | Certified to IEC 60099-4, ANSI/IEEE C62.11, and GB/T 11032. | Guarantees performance and reliability for international projects and MV distribution networks. |
| Parameter | Specification | Standard / Test |
|---|---|---|
| System & Rated Voltage | 36kV / 27.5kV (MCOV) | IEC 60099-4, ANSI C62.11 |
| Surge Current Handling | Nominal Discharge Current: 10kA (8/20µs) High Current Impulse Withstand: 100kA (4/10µs) | IEC 60539 |
| Residual Voltage | ≤ 97.5 kV at steep current (1/10µs) | GB/T 11032 |
| Electrical Insulation | Partial Discharge: ≤ 10 pC | IEC 60270 |
| Mechanical & Environmental | Weight: 2.8 kg Operating Temperature: -40°C to +60°C Altitude: Up to 1,000m | |
| Durability & Testing | Lifespan: > 50 years Salt Spray Test: 5,000+ hours Housing Material: Silicone Rubber (CTI ≥600) | ISO 9227, ASTM D3638 |
This arrester is the optimal choice for protecting distribution lines and power cables in demanding scenarios:
Coastal & Polluted Areas: Polymer-housed design with high creepage distance ensures reliability against salt spray and industrial contamination.
Renewable Energy Integration: 100kA withstand capacity protects solar farm transformers and wind park collection systems.
Compact Urban Substations: Lightweight and space-saving design fits easily into switchgear and on distribution poles.
Mountainous & Remote Networks: Robust performance across a wide temperature range and at altitudes up to 1,000m.
Comparison with Alternatives:
| Attribute | 36kV Polymer Arrester | Porcelain Arrester |
|---|---|---|
| Weight & Installation | 2.8 kg - Easy pole-mount | 9.5+ kg - Requires crane |
| Failure Safety | Non-fragmenting, explosion-proof | Risk of violent shattering |
| Environmental Fit | Excellent for coastal/desert | Limited in high-pollution zones |
| Lifespan | > 50 years | ~30 years |
Certifications & Standards: Fully compliant with IEC 60099-4, IEEE C62.11, ANSI C62.11, and GB/T 11032.
Quality Assurance: Every zinc oxide varistor is batch-coded for full traceability. Rigorous testing includes impulse current withstand, partial discharge, and prolonged environmental stress tests.
Packing & Shipping: Products are securely packed in wooden cases for global delivery via sea, air, or land freight.
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
YH-5W-6 | 6 | 5.1 | 18 | 320 | 150 | 65 | |
YH-5W-9 | 9 | 7.65 | 27 | 430 | 150 | 65 | |
YH-5W-12 | 12 | 10.2 | 36 | 430 | 150 | 65 | |
YH-5W-15 | 15 | 12.75 | 45 | 530 | 150 | 65 | |
YH-5W-18 | 18 | 15.3 | 54 | 530 | 150 | 65 | |
YH-5W-21 | 21 | 16.8 | 63 | 640 | 150 | 65 | |
YH-5W-24 | 24 | 19.2 | 72 | 640 | 150 | 65 | |
YH-5W-27 | 27 | 21.6 | 81 | 740 | 150 | 65 | |
YH-5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
YH-5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
YH-5W-36 | 36 | 28.8 | 108 | 1115 | 150 | 65 |
2. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
YH-10W-6 | 6 | 5.1 | 18 | 1 | 320 | 250 | 100 |
YH-10W-9 | 9 | 7.65 | 27 | 1 | 430 | 250 | 100 |
YH-10W-12 | 12 | 10.2 | 36 | 1 | 430 | 250 | 100 |
YH-10W-15 | 15 | 12.75 | 45 | 1 | 530 | 250 | 100 |
YH-10W-18 | 18 | 15.3 | 54 | 1 | 530 | 250 | 100 |
YH-10W-21 | 21 | 16.8 | 63 | 1 | 640 | 250 | 100 |
YH-10W-24 | 24 | 19.2 | 72 | 1 | 740 | 250 | 100 |
YH-10W-27 | 27 | 21.6 | 81 | 1 | 740 | 250 | 100 |
YH-10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
YH-10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
YH-10W-36 | 36 | 28.8 | 108 | 1 | 1115 | 250 | 100 |
YH-10W-42 | 42 | 33.6 | 126 | 2 | 1260 | 400 | 100 |
YH-10W-48 | 48 | 39 | 139 | 2 | 1260 | 400 | 100 |
YH-10W-54 | 54 | 42 | 160 | 2 | 1260 | 400 | 100 |
YH-10W-60 | 60 | 48 | 178 | 2 | 1465 | 400 | 100 |
YH-10W-66 | 66 | 52.8 | 196 | 2 | 1465 | 400 | 100 |
YH-10W-72 | 72 | 57 | 214 | 2 | 2255 | 400 | 100 |
YH-10W-84 | 84 | 67.2 | 244 | 2 | 2255 | 400 | 100 |
YH-10W-90 | 90 | 72.5 | 249 | 2 | 2255 | 400 | 100 |
YH-10W-96 | 96 | 75 | 265 | 3 | 3555 | 800 | 100 |
YH-10W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-10W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-10W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-10W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
3. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
YH-20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-20W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-20W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-20W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
4. Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System (5KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y5W-6 | 6 | 5.1 | 18 | 280 | 150 | 65 | |
Y5W-9 | 9 | 7.65 | 27 | 320 | 150 | 65 | |
Y5W-12 | 12 | 10.2 | 36 | 320 | 150 | 65 | |
Y5W-15 | 15 | 12.75 | 45 | 450 | 150 | 65 | |
Y5W-18 | 18 | 15.3 | 54 | 450 | 150 | 65 | |
Y5W-21 | 21 | 16.8 | 63 | 450 | 150 | 65 | |
Y5W-24 | 24 | 19.2 | 72 | 510 | 150 | 65 | |
Y5W-27 | 27 | 21.6 | 81 | 510 | 150 | 65 | |
Y5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
Y5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
Y5W-36 | 36 | 28.8 | 108 | 890 | 150 | 65 |
5. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y10W-6 | 6 | 5.1 | 18 | 1 | 280 | 250 | 100 |
Y10W-9 | 9 | 7.65 | 27 | 1 | 320 | 250 | 100 |
Y10W-12 | 12 | 10.2 | 36 | 1 | 320 | 250 | 100 |
Y10W-15 | 15 | 12.75 | 45 | 1 | 450 | 250 | 100 |
Y10W-18 | 18 | 15.3 | 54 | 1 | 450 | 250 | 100 |
Y10W-21 | 21 | 16.8 | 63 | 1 | 450 | 250 | 100 |
Y10W-24 | 24 | 19.2 | 72 | 1 | 510 | 250 | 100 |
Y10W-27 | 27 | 21.6 | 81 | 1 | 510 | 250 | 100 |
Y10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
Y10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
Y10W-36 | 36 | 28.8 | 108 | 1 | 890 | 250 | 100 |
Y10W-42 | 42 | 33.6 | 126 | 2 | 1256 | 400 | 100 |
Y10W-48 | 48 | 39 | 139 | 2 | 1256 | 400 | 100 |
Y10W-54 | 54 | 42 | 160 | 2 | 1256 | 400 | 100 |
Y10W-60 | 60 | 48 | 178 | 2 | 1440 | 400 | 100 |
Y10W-66 | 66 | 52.8 | 196 | 2 | 1440 | 400 | 100 |
Y10W-72 | 72 | 57 | 214 | 2 | 1440 | 400 | 100 |
Y10W-84 | 84 | 67.2 | 244 | 2 | 2200 | 400 | 100 |
Y10W-90 | 90 | 72.5 | 249 | 2 | 2200 | 400 | 100 |
Y10W-96 | 96 | 75 | 265 | 3 | 3350 | 800 | 100 |
Y10W-108 | 108 | 84 | 281 | 3 | 3350 | 800 | 100 |
Y10W-120 | 120 | 96 | 300 | 3 | 3948 | 800 | 100 |
Y10W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y10W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
6. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
Y20W-120 | 120 | 96 | 300 | 3 | 4106 | 800 | 100 |
Y20W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y20W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
Y20W-444 | 444 | 324 | 1106 | 4 | 17052 | 2000 | 100 |
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
YH-5W-6 | 6 | 5.1 | 18 | 320 | 150 | 65 | |
YH-5W-9 | 9 | 7.65 | 27 | 430 | 150 | 65 | |
YH-5W-12 | 12 | 10.2 | 36 | 430 | 150 | 65 | |
YH-5W-15 | 15 | 12.75 | 45 | 530 | 150 | 65 | |
YH-5W-18 | 18 | 15.3 | 54 | 530 | 150 | 65 | |
YH-5W-21 | 21 | 16.8 | 63 | 640 | 150 | 65 | |
YH-5W-24 | 24 | 19.2 | 72 | 640 | 150 | 65 | |
YH-5W-27 | 27 | 21.6 | 81 | 740 | 150 | 65 | |
YH-5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
YH-5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
YH-5W-36 | 36 | 28.8 | 108 | 1115 | 150 | 65 |
2. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
YH-10W-6 | 6 | 5.1 | 18 | 1 | 320 | 250 | 100 |
YH-10W-9 | 9 | 7.65 | 27 | 1 | 430 | 250 | 100 |
YH-10W-12 | 12 | 10.2 | 36 | 1 | 430 | 250 | 100 |
YH-10W-15 | 15 | 12.75 | 45 | 1 | 530 | 250 | 100 |
YH-10W-18 | 18 | 15.3 | 54 | 1 | 530 | 250 | 100 |
YH-10W-21 | 21 | 16.8 | 63 | 1 | 640 | 250 | 100 |
YH-10W-24 | 24 | 19.2 | 72 | 1 | 740 | 250 | 100 |
YH-10W-27 | 27 | 21.6 | 81 | 1 | 740 | 250 | 100 |
YH-10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
YH-10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
YH-10W-36 | 36 | 28.8 | 108 | 1 | 1115 | 250 | 100 |
YH-10W-42 | 42 | 33.6 | 126 | 2 | 1260 | 400 | 100 |
YH-10W-48 | 48 | 39 | 139 | 2 | 1260 | 400 | 100 |
YH-10W-54 | 54 | 42 | 160 | 2 | 1260 | 400 | 100 |
YH-10W-60 | 60 | 48 | 178 | 2 | 1465 | 400 | 100 |
YH-10W-66 | 66 | 52.8 | 196 | 2 | 1465 | 400 | 100 |
YH-10W-72 | 72 | 57 | 214 | 2 | 2255 | 400 | 100 |
YH-10W-84 | 84 | 67.2 | 244 | 2 | 2255 | 400 | 100 |
YH-10W-90 | 90 | 72.5 | 249 | 2 | 2255 | 400 | 100 |
YH-10W-96 | 96 | 75 | 265 | 3 | 3555 | 800 | 100 |
YH-10W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-10W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-10W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-10W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
3. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
YH-20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-20W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-20W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-20W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
4. Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System (5KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y5W-6 | 6 | 5.1 | 18 | 280 | 150 | 65 | |
Y5W-9 | 9 | 7.65 | 27 | 320 | 150 | 65 | |
Y5W-12 | 12 | 10.2 | 36 | 320 | 150 | 65 | |
Y5W-15 | 15 | 12.75 | 45 | 450 | 150 | 65 | |
Y5W-18 | 18 | 15.3 | 54 | 450 | 150 | 65 | |
Y5W-21 | 21 | 16.8 | 63 | 450 | 150 | 65 | |
Y5W-24 | 24 | 19.2 | 72 | 510 | 150 | 65 | |
Y5W-27 | 27 | 21.6 | 81 | 510 | 150 | 65 | |
Y5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
Y5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
Y5W-36 | 36 | 28.8 | 108 | 890 | 150 | 65 |
5. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y10W-6 | 6 | 5.1 | 18 | 1 | 280 | 250 | 100 |
Y10W-9 | 9 | 7.65 | 27 | 1 | 320 | 250 | 100 |
Y10W-12 | 12 | 10.2 | 36 | 1 | 320 | 250 | 100 |
Y10W-15 | 15 | 12.75 | 45 | 1 | 450 | 250 | 100 |
Y10W-18 | 18 | 15.3 | 54 | 1 | 450 | 250 | 100 |
Y10W-21 | 21 | 16.8 | 63 | 1 | 450 | 250 | 100 |
Y10W-24 | 24 | 19.2 | 72 | 1 | 510 | 250 | 100 |
Y10W-27 | 27 | 21.6 | 81 | 1 | 510 | 250 | 100 |
Y10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
Y10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
Y10W-36 | 36 | 28.8 | 108 | 1 | 890 | 250 | 100 |
Y10W-42 | 42 | 33.6 | 126 | 2 | 1256 | 400 | 100 |
Y10W-48 | 48 | 39 | 139 | 2 | 1256 | 400 | 100 |
Y10W-54 | 54 | 42 | 160 | 2 | 1256 | 400 | 100 |
Y10W-60 | 60 | 48 | 178 | 2 | 1440 | 400 | 100 |
Y10W-66 | 66 | 52.8 | 196 | 2 | 1440 | 400 | 100 |
Y10W-72 | 72 | 57 | 214 | 2 | 1440 | 400 | 100 |
Y10W-84 | 84 | 67.2 | 244 | 2 | 2200 | 400 | 100 |
Y10W-90 | 90 | 72.5 | 249 | 2 | 2200 | 400 | 100 |
Y10W-96 | 96 | 75 | 265 | 3 | 3350 | 800 | 100 |
Y10W-108 | 108 | 84 | 281 | 3 | 3350 | 800 | 100 |
Y10W-120 | 120 | 96 | 300 | 3 | 3948 | 800 | 100 |
Y10W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y10W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
6. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
Y20W-120 | 120 | 96 | 300 | 3 | 4106 | 800 | 100 |
Y20W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y20W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
Y20W-444 | 444 | 324 | 1106 | 4 | 17052 | 2000 | 100 |